Please be sure to save changes. If you close without saving, your changes may be lost!
Please be sure to save changes. If you navigate away from this tab without saving, your changes may be lost!
Please be sure to save changes. If you navigate away from this tab without saving, your changes may be lost!
You'll now be redirected to your profile page, where you will need to enter your 'Account Number' in order to sign up for subscriptions.
Please enter your account number in the section below in order to sign up for subscriptions.
Update has failed. Please try again later.
If you're sigining up for any email subscription/alert, please make sure your Email Address is entered correctly.
If you're sigining up for any mobile subscription/alert, please make sure your Mobile number is correct and Verified.
kWh | Cost | |
---|---|---|
Cooling | 2683 | $261 |
Heating | 4374 | $371 |
Refrigerators/Freezers | 950 | $85 |
Lighting | 1432 | $128 |
Cooking | 900 | $80 |
Water Heating | 2936 | $261 |
Dishwasher | 94 | $8 |
Clothes Washer | 78 | $7 |
Clothes Dryer | 551 | $49 |
Elec. Base Charge | 0 | $240 |
Total Per Year | 13998 | $1490 |
Average Per Month | 1167 | $124 |
Month |
Avg. Temp |
Days | Cooling | Heating | Refrig. | Lights | Cooking |
Water Heating |
Dish- washer |
Clothes Washer |
Clothes Dryer |
Base Charge |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18 | 50.1 F | 31 | $0 | $58 | $7 | $10 | $6 | $23 | $1 | $1 | $4 | $20 | $130 |
Feb 18 | 53.7 F | 28 | $0 | $41 | $6 | $9 | $6 | $19 | $1 | $1 | $4 | $20 | $106 |
Jan 18 | 38.4 F | 31 | $0 | $110 | $7 | $10 | $6 | $26 | $1 | $1 | $4 | $20 | $185 |
Dec 17 | 44.2 F | 31 | $0 | $84 | $7 | $10 | $6 | $25 | $1 | $1 | $4 | $20 | $157 |
Nov 17 | 53.6 F | 30 | $0 | $43 | $7 | $10 | $6 | $22 | $1 | $1 | $4 | $20 | $113 |
Oct 17 | 62.8 F | 31 | $6 | $18 | $7 | $11 | $7 | $21 | $1 | $1 | $4 | $20 | $94 |
Sep 17 | 71.1 F | 30 | $25 | $2 | $7 | $10 | $6 | $19 | $1 | $1 | $4 | $20 | $94 |
Aug 17 | 76.6 F | 31 | $78 | $0 | $8 | $12 | $8 | $22 | $1 | $1 | $5 | $20 | $154 |
Jul 17 | 78.2 F | 31 | $101 | $0 | $8 | $12 | $8 | $23 | $1 | $1 | $5 | $20 | $178 |
Jun 17 | 74.2 F | 30 | $37 | $0 | $7 | $11 | $7 | $21 | $1 | $1 | $4 | $20 | $109 |
May 17 | 68.5 F | 31 | $11 | $5 | $7 | $11 | $7 | $21 | $1 | $1 | $4 | $20 | $88 |
Apr 17 | 65.0 F | 30 | $4 | $10 | $7 | $10 | $6 | $20 | $1 | $1 | $4 | $20 | $82 |
Mar 17 | 55.1 F | 31 | $3 | $41 | $7 | $10 | $7 | $22 | $1 | $1 | $4 | $20 | $115 |
Annual Total | 365 | $261 | $371 | $85 | $128 | $80 | $261 | $8 | $7 | $49 | $240 | $1,490 | |
Monthly Average |
30 | $22 | $31 | $7 | $11 | $7 | $22 | $1 | $1 | $4 | $20 | $124 |
kWh | Cost | |
---|---|---|
Cooling | 2683 | $261 |
Heating | 4374 | $371 |
Refrigerators/Freezers | 950 | $85 |
Lighting | 1432 | $128 |
Cooking | 900 | $80 |
Water Heating | 2936 | $261 |
Dishwasher | 94 | $8 |
Clothes Washer | 78 | $7 |
Clothes Dryer | 551 | $49 |
Elec. Base Charge | 0 | $240 |
Total Per Year | 13998 | $1490 |
Average Per Month | 1167 | $124 |
Month |
Avg. Temp |
Days | Cooling | Heating | Refrig. | Lights | Cooking |
Water Heating |
Dish- washer |
Clothes Washer |
Clothes Dryer |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18 | 50.1 F | 31 | 0 | 687 | 81 | 122 | 76 | 274 | 8 | 7 | 47 | 1300 |
Feb 18 | 53.7 F | 28 | 0 | 476 | 73 | 110 | 69 | 216 | 7 | 6 | 42 | 999 |
Jan 18 | 38.4 F | 31 | 0 | 1316 | 81 | 122 | 76 | 312 | 8 | 7 | 47 | 1968 |
Dec 17 | 44.2 F | 31 | 0 | 992 | 81 | 122 | 76 | 293 | 8 | 7 | 47 | 1625 |
Nov 17 | 53.6 F | 30 | 0 | 504 | 78 | 118 | 74 | 255 | 8 | 6 | 45 | 1088 |
Oct 17 | 62.8 F | 31 | 66 | 207 | 81 | 122 | 76 | 240 | 8 | 7 | 47 | 854 |
Sep 17 | 71.1 F | 30 | 283 | 24 | 78 | 118 | 74 | 221 | 8 | 6 | 45 | 857 |
Aug 17 | 76.6 F | 31 | 781 | 0 | 81 | 122 | 76 | 225 | 8 | 7 | 47 | 1347 |
Jul 17 | 78.2 F | 31 | 995 | 0 | 81 | 122 | 76 | 225 | 8 | 7 | 47 | 1561 |
Jun 17 | 74.2 F | 30 | 391 | 0 | 78 | 118 | 74 | 219 | 8 | 6 | 45 | 939 |
May 17 | 68.5 F | 31 | 125 | 52 | 81 | 122 | 76 | 229 | 8 | 7 | 47 | 746 |
Apr 17 | 65.0 F | 30 | 41 | 116 | 78 | 118 | 74 | 227 | 8 | 6 | 45 | 713 |
Mar 17 | 55.1 F | 31 | 35 | 479 | 81 | 122 | 76 | 260 | 8 | 7 | 47 | 1114 |
Annual Total | 365 | 2683 | 4374 | 950 | 1432 | 900 | 2936 | 94 | 78 | 551 | 13998 | |
Monthly Average |
30 | 224 | 364 | 79 | 119 | 75 | 245 | 8 | 7 | 46 | 1167 |
Usage Summary: | ||
|
||
Cost Summary: | ||
|
||
Weather Summary: | ||
|
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
Usage Summary: | ||
|
||
Cost Summary: | ||
|
||
Weather Summary: | ||
|
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
Avg. Temp | |||
---|---|---|---|
Cost | |||
Days of Service |