Print is not supported on Firefox. Please click 'OK' to first download this report and then you will be able to open & print the downloaded pdf.
Update has failed. Please try again later.
If you're sigining up for any email subscription/alert, please make sure your Email Address is entered correctly.
If you're sigining up for any mobile subscription/alert, please make sure your Mobile number is correct and Verified.
Please make sure you have entered a valid Email Address.
There are unsaved changes. If you leave this page the changes will be lost. Are you sure you want to continue?
Please be sure to save changes. If you close without saving, your changes may be lost!
Please be sure to save changes. If you navigate away from this tab without saving, your changes may be lost!
Please be sure to save changes. If you navigate away from this tab without saving, your changes may be lost!
You'll now be redirected to your profile page, where you will need to enter your 'Account Number' in order to sign up for alerts.
Please enter your account number in the section below in order to sign up for alerts.
Please enter your account number in the section below.
We have found an existing profile that you've previously completed for this account number. Please choose if you would like to load your previously saved profile or if you would like to update your account number with your currently filled out profile.
We have not found an existing home profile for this account number.Please click OK to continue.
You'll now be redirected to your profile page, where you will need to enter your 'Account Number' in order to sign up for notifications.
Please enter your account number in the section below in order to sign up for notifications.
kWh | Your Bills | |
---|---|---|
Cooling | 3874 | $343 |
Heating | 11426 | $1012 |
Water Heating | 4638 | $411 |
Refrigerators/Freezers | 1041 | $92 |
Lighting | 1418 | $126 |
Cooking | 1120 | $99 |
Dishwasher | 129 | $11 |
Clothes Washer | 122 | $11 |
Clothes Dryer | 854 | $76 |
Elec. Base Charge | 0 | $122 |
Total Per Year | 24621 | $2303 |
Average Per Month | 2052 | $192 |
Month |
Avg. Temp |
Days | Cooling | Heating | Refrig. | Lights | Cooking | Water Heating |
Clothes Washer |
Clothes Dryer |
Base Charge | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | 42.9 F | 31 | $0 | $169 | $8 | $11 | $8 | $40 | $1 | $6 | $10 | $255 |
Oct 19 | 61.6 F | 30 | $14 | $38 | $8 | $10 | $8 | $31 | $1 | $6 | $10 | $128 |
Sep 19 | 77.3 F | 31 | $88 | $0 | $8 | $11 | $8 | $30 | $1 | $6 | $10 | $163 |
Aug 19 | 77.3 F | 31 | $85 | $0 | $8 | $11 | $8 | $30 | $1 | $6 | $10 | $160 |
Jul 19 | 78.2 F | 30 | $93 | $0 | $8 | $10 | $8 | $29 | $1 | $6 | $10 | $166 |
Jun 19 | 72.1 F | 31 | $35 | $0 | $8 | $11 | $8 | $30 | $1 | $6 | $10 | $111 |
May 19 | 68.6 F | 30 | $27 | $10 | $8 | $10 | $8 | $30 | $1 | $6 | $10 | $111 |
Apr 19 | 58.4 F | 31 | $1 | $52 | $8 | $11 | $8 | $33 | $1 | $6 | $10 | $131 |
Mar 19 | 43.4 F | 30 | $0 | $161 | $8 | $10 | $8 | $39 | $1 | $6 | $10 | $244 |
Feb 19 | 42.6 F | 28 | $0 | $155 | $7 | $10 | $8 | $34 | $1 | $6 | $10 | $231 |
Jan 19 | 33.9 F | 31 | $0 | $242 | $8 | $11 | $8 | $44 | $1 | $6 | $10 | $331 |
Dec 18 | 40.9 F | 31 | $0 | $185 | $8 | $11 | $8 | $41 | $1 | $6 | $10 | $272 |
Nov 18 | 42.6 F | 31 | $0 | $172 | $8 | $11 | $8 | $40 | $1 | $6 | $10 | $257 |
Annual Total | 365 | $343 | $1,012 | $92 | $126 | $99 | $411 | $11 | $76 | $122 | $2,303 | |
Monthly Average |
30 | $29 | $84 | $8 | $10 | $8 | $34 | $1 | $6 | $10 | $192 |
Your session has expired, please refresh your page to continue.
kWh | Your Bills | |
---|---|---|
Cooling | 3874 | $343 |
Heating | 11426 | $1012 |
Water Heating | 4638 | $411 |
Refrigerators/Freezers | 1041 | $92 |
Lighting | 1418 | $126 |
Cooking | 1120 | $99 |
Dishwasher | 129 | $11 |
Clothes Washer | 122 | $11 |
Clothes Dryer | 854 | $76 |
Elec. Base Charge | 0 | $122 |
Total Per Year | 24621 | $2303 |
Average Per Month | 2052 | $192 |
Month |
Avg. Temp |
Days | Cooling | Heating | Refrig. | Lights | Cooking | Water Heating |
Dish- washer |
Clothes Washer |
Clothes Dryer |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | 42.9 F | 31 | 0 | 1,910 | 88 | 120 | 95 | 453 | 11 | 10 | 73 | 2,761 |
Oct 19 | 61.6 F | 30 | 162 | 430 | 86 | 117 | 92 | 355 | 11 | 10 | 70 | 1,332 |
Sep 19 | 77.3 F | 31 | 988 | 0 | 88 | 120 | 95 | 336 | 11 | 10 | 73 | 1,722 |
Aug 19 | 77.3 F | 31 | 962 | 0 | 88 | 120 | 95 | 336 | 11 | 10 | 73 | 1,696 |
Jul 19 | 78.2 F | 30 | 1,053 | 0 | 86 | 117 | 92 | 326 | 11 | 10 | 70 | 1,764 |
Jun 19 | 72.1 F | 31 | 399 | 3 | 88 | 120 | 95 | 336 | 11 | 10 | 73 | 1,136 |
May 19 | 68.6 F | 30 | 303 | 113 | 86 | 117 | 92 | 334 | 11 | 10 | 70 | 1,135 |
Apr 19 | 58.4 F | 31 | 6 | 589 | 88 | 120 | 95 | 375 | 11 | 10 | 73 | 1,367 |
Mar 19 | 43.4 F | 30 | 0 | 1,813 | 86 | 117 | 92 | 437 | 11 | 10 | 70 | 2,635 |
Feb 19 | 42.6 F | 28 | 0 | 1,748 | 80 | 109 | 86 | 388 | 10 | 9 | 66 | 2,495 |
Jan 19 | 33.9 F | 31 | 0 | 2,727 | 88 | 120 | 95 | 500 | 11 | 10 | 73 | 3,625 |
Dec 18 | 40.9 F | 31 | 0 | 2,092 | 88 | 120 | 95 | 463 | 11 | 10 | 73 | 2,953 |
Nov 18 | 42.6 F | 31 | 0 | 1,936 | 88 | 120 | 95 | 454 | 11 | 10 | 73 | 2,788 |
Annual Total | 365 | 3,874 | 11,426 | 1,041 | 1,418 | 1,120 | 4,638 | 129 | 122 | 854 | 24,621 | |
Monthly Average |
30 | 323 | 952 | 87 | 118 | 93 | 387 | 11 | 10 | 71 | 2,052 |
Your session has expired, please refresh your page to continue.
Use Summary: | |||
|
|||
Cost Summary: | |||
|
|||
Price Summary: | |||
|
|||
Solar Usage Summary: | |||
|
|||
Solar Savings Summary: | |||
|
|||
Weather Summary: | |||
|
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Use Summary: | |||
|
|||
Cost Summary: | |||
|
|||
Price Summary: | |||
|
|||
Solar Usage Summary: | |||
|
|||
Solar Savings Summary: | |||
|
|||
Weather Summary: | |||
|
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Avg. Temp | |||
---|---|---|---|
Cost | |||
Cost + Solar | |||
Days of Service | |||
Use Summary: | |||
|
|||
Cost Summary: | |||
|
|||
Price Summary: | |||
|
|||
Solar Usage Summary: | |||
|
|||
Solar Savings Summary: | |||
|
|||
Weather Summary: | |||
|
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Use Summary: | |||
|
|||
Cost Summary: | |||
|
|||
Price Summary: | |||
|
|||
Solar Usage Summary: | |||
|
|||
Solar Savings Summary: | |||
|
|||
Weather Summary: | |||
|
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Avg. Temp | |||
---|---|---|---|
Cost | |||
Cost + Solar | |||
Days of Service | |||
Month |
Avg. Temp |
Days |
---|---|---|
Nov 19 | 42.9 F | 31 |
Oct 19 | 61.6 F | 30 |
Sep 19 | 77.3 F | 31 |
Aug 19 | 77.3 F | 31 |
Jul 19 | 78.2 F | 30 |
Jun 19 | 72.1 F | 31 |
May 19 | 68.6 F | 30 |
Apr 19 | 58.4 F | 31 |
Mar 19 | 43.4 F | 30 |
Feb 19 | 42.6 F | 28 |
Jan 19 | 33.9 F | 31 |
Dec 18 | 40.9 F | 31 |
Nov 18 | 42.6 F | 31 |
Annual Total | 365 | |
Monthly Average |
30 |
Your session has expired, please refresh your page to continue.
Month |
Avg. Temp |
Days |
---|---|---|
Nov 19 | 42.9 F | 31 |
Oct 19 | 61.6 F | 30 |
Sep 19 | 77.3 F | 31 |
Aug 19 | 77.3 F | 31 |
Jul 19 | 78.2 F | 30 |
Jun 19 | 72.1 F | 31 |
May 19 | 68.6 F | 30 |
Apr 19 | 58.4 F | 31 |
Mar 19 | 43.4 F | 30 |
Feb 19 | 42.6 F | 28 |
Jan 19 | 33.9 F | 31 |
Dec 18 | 40.9 F | 31 |
Nov 18 | 42.6 F | 31 |
Annual Total | 365 | |
Monthly Average |
30 |
Your session has expired, please refresh your page to continue.
Use Summary: | |||
|
|||
Cost Summary: | |||
|
|||
Price Summary: | |||
|
|||
Solar Usage Summary: | |||
|
|||
Solar Savings Summary: | |||
|
|||
Weather Summary: | |||
|
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Use Summary: | |||
|
|||
Cost Summary: | |||
|
|||
Price Summary: | |||
|
|||
Solar Usage Summary: | |||
|
|||
Solar Savings Summary: | |||
|
|||
Weather Summary: | |||
|
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Avg. Temp | |||
---|---|---|---|
Cost | |||
Cost + Solar | |||
Days of Service | |||
Use Summary: | |||
|
|||
Cost Summary: | |||
|
|||
Price Summary: | |||
|
|||
Solar Usage Summary: | |||
|
|||
Solar Savings Summary: | |||
|
|||
Weather Summary: | |||
|
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Use Summary: | |||
|
|||
Cost Summary: | |||
|
|||
Price Summary: | |||
|
|||
Solar Usage Summary: | |||
|
|||
Solar Savings Summary: | |||
|
|||
Weather Summary: | |||
|
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Avg. Temp | |||
---|---|---|---|
Cost | |||
Cost + Solar | |||
Days of Service | |||