Print is not supported on Firefox. Please click 'OK' to first download this report and then you will be able to open & print the downloaded pdf.
Update has failed. Please try again later.
If you're sigining up for any email subscription/alert, please make sure your Email Address is entered correctly.
If you're sigining up for any mobile subscription/alert, please make sure your Mobile number is correct and Verified.
Please make sure you have entered a valid Email Address.
There are unsaved changes. If you leave this page the changes will be lost. Are you sure you want to continue?
Please be sure to save changes. If you close without saving, your changes may be lost!
Please be sure to save changes. If you navigate away from this tab without saving, your changes may be lost!
Please be sure to save changes. If you navigate away from this tab without saving, your changes may be lost!
You'll now be redirected to your profile page, where you will need to enter your 'Account Number' in order to sign up for alerts.
Please enter your account number in the section below in order to sign up for alerts.
Please enter your account number in the section below.
We have found an existing profile that you've previously completed for this account number. Please choose if you would like to load your previously saved profile or if you would like to update your account number with your currently filled out profile.
You'll now be redirected to your profile page, where you will need to enter your 'Account Number' in order to sign up for notifications.
Please enter your account number in the section below in order to sign up for notifications.
kWh | Total | |
---|---|---|
Cooling | 1588 | $177 |
Heating | 4125 | $461 |
Water Heating | 2691 | $301 |
Refrigerators/Freezers | 417 | $47 |
Lighting | 1057 | $118 |
Cooking | 842 | $94 |
Dishwasher | 85 | $9 |
Washer / Dryer | 537 | $60 |
Misc. Appliance | 454 | $51 |
Base Charge | 0 | $270 |
Total Per Year | 11796 | $1588 |
Average Per Month | 983 | $132 |
Other Appliance | Qty. | Annual Cost |
---|---|---|
Desktop Computer | 1 | $33 |
TV LCD 30" - 39" | 1 | $18 |
Month |
Avg. Temp |
Days | Cooling | Heating | Refrig. | Lights | Cooking | Water Heating |
Dish- washer |
Washer / Dryer |
Other Appliances |
Base Charge | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | 44.2 F | 31 | $0 | $123 | $4 | $10 | $8 | $30 | $1 | $5 | $4 | $22 | $208 |
Nov 20 | 56.9 F | 30 | $0 | $46 | $4 | $10 | $8 | $26 | $1 | $5 | $4 | $22 | $125 |
Oct 20 | 64.8 F | 31 | $0 | $12 | $4 | $10 | $8 | $24 | $1 | $5 | $4 | $22 | $90 |
Sep 20 | 71.1 F | 30 | $18 | $5 | $4 | $10 | $8 | $23 | $1 | $5 | $4 | $22 | $99 |
Aug 20 | 78.8 F | 31 | $48 | $0 | $4 | $10 | $8 | $23 | $1 | $5 | $4 | $22 | $126 |
Jul 20 | 81.1 F | 31 | $83 | $0 | $4 | $10 | $8 | $23 | $1 | $5 | $4 | $22 | $161 |
Jun 20 | 75.4 F | 30 | $27 | $1 | $4 | $10 | $8 | $23 | $1 | $5 | $4 | $22 | $105 |
May 20 | 65.7 F | 31 | $1 | $16 | $4 | $10 | $8 | $24 | $1 | $5 | $4 | $22 | $96 |
Apr 20 | 61.2 F | 30 | $0 | $25 | $4 | $10 | $8 | $24 | $1 | $5 | $4 | $22 | $102 |
Mar 20 | 58.3 F | 31 | $0 | $45 | $4 | $10 | $8 | $26 | $1 | $5 | $4 | $22 | $126 |
Feb 20 | 49.1 F | 29 | $0 | $85 | $4 | $9 | $7 | $24 | $1 | $5 | $4 | $22 | $162 |
Jan 20 | 47.2 F | 31 | $0 | $103 | $4 | $10 | $8 | $29 | $1 | $5 | $4 | $22 | $186 |
Dec 19 | 48.3 F | 31 | $0 | $96 | $4 | $10 | $8 | $29 | $1 | $5 | $4 | $22 | $179 |
Annual Total | 366 | $177 | $461 | $47 | $118 | $94 | $301 | $9 | $60 | $51 | $270 | $1,588 | |
Monthly Average |
30 | $15 | $38 | $4 | $10 | $8 | $25 | $1 | $5 | $4 | $22 | $132 |
Other Appliance | Qty. | Avg Monthly Cost |
---|---|---|
Desktop Computer | 1 | $3 |
TV LCD 30" - 39" | 1 | $1 |
Your session has expired, please refresh your page to continue.
kWh | Total | |
---|---|---|
Cooling | 1588 | $177 |
Heating | 4125 | $461 |
Water Heating | 2691 | $301 |
Refrigerators/Freezers | 417 | $47 |
Lighting | 1057 | $118 |
Cooking | 842 | $94 |
Dishwasher | 85 | $9 |
Washer / Dryer | 537 | $60 |
Misc. Appliance | 454 | $51 |
Base Charge | 0 | $270 |
Total Per Year | 11796 | $1588 |
Average Per Month | 983 | $132 |
Other Appliance | Qty. | Annual kWh |
---|---|---|
Desktop Computer | 1 | 293 |
TV LCD 30" - 39" | 1 | 161 |
Month |
Avg. Temp |
Days | Cooling | Heating | Refrig. | Lights | Cooking | Water Heating |
Dish- washer |
Washer / Dryer |
Other Appliances |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | 44.2 F | 31 | 0 | 1,100 | 35 | 90 | 71 | 270 | 7 | 45 | 38 | 1,658 |
Nov 20 | 56.9 F | 30 | 0 | 414 | 34 | 87 | 69 | 228 | 7 | 44 | 37 | 920 |
Oct 20 | 64.8 F | 31 | 0 | 105 | 35 | 90 | 71 | 216 | 7 | 45 | 38 | 609 |
Sep 20 | 71.1 F | 30 | 157 | 47 | 34 | 87 | 69 | 207 | 7 | 44 | 37 | 688 |
Aug 20 | 78.8 F | 31 | 432 | 0 | 35 | 90 | 71 | 210 | 7 | 45 | 38 | 929 |
Jul 20 | 81.1 F | 31 | 746 | 0 | 35 | 90 | 71 | 210 | 7 | 45 | 38 | 1,243 |
Jun 20 | 75.4 F | 30 | 246 | 10 | 34 | 87 | 69 | 204 | 7 | 44 | 37 | 738 |
May 20 | 65.7 F | 31 | 7 | 146 | 35 | 90 | 71 | 219 | 7 | 45 | 38 | 658 |
Apr 20 | 61.2 F | 30 | 0 | 221 | 34 | 87 | 69 | 217 | 7 | 44 | 37 | 716 |
Mar 20 | 58.3 F | 31 | 0 | 402 | 35 | 90 | 71 | 233 | 7 | 45 | 38 | 923 |
Feb 20 | 49.1 F | 29 | 0 | 761 | 33 | 84 | 67 | 216 | 7 | 43 | 36 | 1,246 |
Jan 20 | 47.2 F | 31 | 0 | 920 | 35 | 90 | 71 | 261 | 7 | 45 | 38 | 1,468 |
Dec 19 | 48.3 F | 31 | 0 | 858 | 35 | 90 | 71 | 258 | 7 | 45 | 38 | 1,403 |
Annual Total | 366 | 1,588 | 4,125 | 417 | 1,057 | 842 | 2,691 | 85 | 537 | 454 | 11,796 | |
Monthly Average |
30 | 132 | 344 | 35 | 88 | 70 | 224 | 7 | 45 | 38 | 983 |
Other Appliance | Qty. | Avg Monthly kWh |
---|---|---|
Desktop Computer | 1 | 24 |
TV LCD 30" - 39" | 1 | 13 |
Your session has expired, please refresh your page to continue.
Use Summary: | |||
Cost Summary: | |||
Price Summary: | |||
Solar Usage Summary: | |||
Solar Savings Summary: | |||
Weather Summary: | |||
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Use Summary: | |||
Cost Summary: | |||
Price Summary: | |||
Solar Usage Summary: | |||
Solar Savings Summary: | |||
Weather Summary: | |||
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Avg. Temp | |||
---|---|---|---|
Cost | |||
Cost + Solar | |||
Days of Service | |||
Use Summary: | |||
Cost Summary: | |||
Price Summary: | |||
Solar Usage Summary: | |||
Solar Savings Summary: | |||
Weather Summary: | |||
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Use Summary: | |||
Cost Summary: | |||
Price Summary: | |||
Solar Usage Summary: | |||
Solar Savings Summary: | |||
Weather Summary: | |||
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Avg. Temp | |||
---|---|---|---|
Cost | |||
Cost + Solar | |||
Days of Service | |||
Month |
Avg. Temp |
Days | Base Charge | Total |
---|---|---|---|---|
Dec 20 | 44.2 F | 31 | $10 | $10 |
Nov 20 | 56.9 F | 30 | $10 | $10 |
Oct 20 | 64.8 F | 31 | $10 | $10 |
Sep 20 | 71.1 F | 30 | $10 | $10 |
Aug 20 | 78.8 F | 31 | $10 | $10 |
Jul 20 | 81.1 F | 31 | $10 | $10 |
Jun 20 | 75.4 F | 30 | $10 | $10 |
May 20 | 65.7 F | 31 | $10 | $10 |
Apr 20 | 61.2 F | 30 | $10 | $10 |
Mar 20 | 58.3 F | 31 | $10 | $10 |
Feb 20 | 49.1 F | 29 | $10 | $10 |
Jan 20 | 47.2 F | 31 | $10 | $10 |
Dec 19 | 48.3 F | 31 | $10 | $10 |
Annual Total | 366 | $120 | $120 | |
Monthly Average |
30 | $10 | $10 |
Other Appliance | Qty. | Avg Monthly Cost |
---|---|---|
Desktop Computer | 1 | $3 |
TV LCD 30" - 39" | 1 | $1 |
Your session has expired, please refresh your page to continue.
Month |
Avg. Temp |
Days |
---|---|---|
Dec 20 | 44.2 F | 31 |
Nov 20 | 56.9 F | 30 |
Oct 20 | 64.8 F | 31 |
Sep 20 | 71.1 F | 30 |
Aug 20 | 78.8 F | 31 |
Jul 20 | 81.1 F | 31 |
Jun 20 | 75.4 F | 30 |
May 20 | 65.7 F | 31 |
Apr 20 | 61.2 F | 30 |
Mar 20 | 58.3 F | 31 |
Feb 20 | 49.1 F | 29 |
Jan 20 | 47.2 F | 31 |
Dec 19 | 48.3 F | 31 |
Annual Total | 366 | |
Monthly Average |
30 |
Other Appliance | Qty. | Avg Monthly kWh |
---|---|---|
Desktop Computer | 1 | 24 |
TV LCD 30" - 39" | 1 | 13 |
Your session has expired, please refresh your page to continue.
Use Summary: | |||
Cost Summary: | |||
Price Summary: | |||
Solar Usage Summary: | |||
Solar Savings Summary: | |||
Weather Summary: | |||
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Use Summary: | |||
Cost Summary: | |||
Price Summary: | |||
Solar Usage Summary: | |||
Solar Savings Summary: | |||
Weather Summary: | |||
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Avg. Temp | |||
---|---|---|---|
Cost | |||
Cost + Solar | |||
Days of Service | |||
Use Summary: | |||
Cost Summary: | |||
Price Summary: | |||
Solar Usage Summary: | |||
Solar Savings Summary: | |||
Weather Summary: | |||
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Use Summary: | |||
Cost Summary: | |||
Price Summary: | |||
Solar Usage Summary: | |||
Solar Savings Summary: | |||
Weather Summary: | |||
Weather Impact: Weather And Bill Cycle Impact: | |
![]() |
|
Other Impact: | |
![]() |
Avg. Temp | |||
---|---|---|---|
Cost | |||
Cost + Solar | |||
Days of Service | |||